Batter Up Archive
Every verified Batter Up answer, newest first — 21 games and counting. Search by player, team, division or game number. Looking for today? See today's answer.
| Game | Date | Player | Team | Pos | # |
|---|---|---|---|---|---|
| #977 | 2026-10-22 | Bryson Stott | Phillies | 2B | 5 |
| #975 | 2026-10-20 | Jonathan Aranda | Rays | 1B | 8 |
| #974 | 2026-10-19 | Will Smith | Dodgers | C | 16 |
| #972 | 2026-10-17 | Wyatt Langford | Rangers | LF | 36 |
| #971 | 2026-10-16 | Wilyer Abreu | Red Sox | RF | 52 |
| #970 | 2026-10-15 | Manny Machado | Padres | 3B | 13 |
| #969 | 2026-10-14 | Carson Benge | Mets | RF | 3 |
| #967 | 2026-10-12 | Munetaka Murakami | White Sox | 1B | 5 |
| #965 | 2026-10-10 | Lars Nootbaar | Diamondbacks | LF | 21 |
| #964 | 2026-10-09 | Paul Goldschmidt | Yankees | 1B | 48 |
| #962 | 2026-10-07 | Seiya Suzuki | Cubs | RF | 27 |
| #961 | 2026-10-06 | Matt Olson | Braves | 1B | 28 |
| #960 | 2026-10-05 | Yandy Diaz | Rays | 1B | 2 |
| #959 | 2026-10-04 | Angel Martinez | Guardians | LF | 1 |
| #957 | 2026-10-02 | Joc Pederson | Rangers | DH | 3 |
| #956 | 2026-10-01 | Bobby Witt Jr | Royals | SS | 7 |
| #954 | 2026-09-29 | Jordan Walker | Cardinals | RF | 18 |
| #953 | 2026-09-28 | Freddie Freeman | Dodgers | 1B | 5 |
| #952 | 2026-09-27 | Mauricio Dubon | Braves | SS | 14 |
| #951 | 2026-09-26 | Nathaniel Lowe | Guardians | 1B | 46 |
| #950 | 2026-09-25 | Caleb Durbin | Red Sox | 3B | 5 |
Showing 21 of 21 games.
Updated Daily
Today's Game Answers
Stuck on a tricky puzzle? Try our 5-Letter Wordle Solver to filter clues fast, rank next guesses, and move into the right 3 to 11 letter Wordle page when you need a different board size.